产品详情
                        
                        
            简单介绍:
        
        
            US TV Explorer  The new US TV EXPLORER (for North America) is the first TV&SAT analyser that fits your hands, with a weight less than 2 kg.
        
    
            详情介绍:
        
        
            US TV Explorer  The new US TV EXPLORER (for North America) is the first TV&SAT analyser that fits your hands, with a weight less than 2 kg.
US TV Explorer  The new US TV EXPLORER (for North America) is the first TV&SAT analyser that fits your hands, with a weight less than 2 kg.
        
    | COVERAGE | Terrestrial, satellite and cable TV | 
| FUNCTIONS | Spectrum analyser / Measurements / Signal decoding | 
| MEASUREMENTS ANALOGUE DIGITAL 8VSB QAM (ITU-T J.83B) DVB-S QPSK DSS QPSK | All measures shown simultaneously, MPEG and AC3 decoder Level, Video/audio,C/N Power, C/N, Channel identifying MER, VBER, SER MER, BER CBER, VBER, MER CBER, VBER, MER | 
| TUNING | By channel and frequency (FI or direct if satellite) | 
| "EXPLORER" FUNCTION | Automatic channel search and channel plan creation | 
| "AUTO ID" FUNCTION | Automatic identification of the type of signal | 
| MONITOR | TFT LCD 5" (320 candles/m2) | 
| UTILITIES | Automatic datalogger Measurements data reports Satellite FI test | 
| ADVANCED FUNCTIONS | Internet automatic updates PkTools software (optional) Transport case (optional) | 
| DIMENSIONS AND WEIGHT | 230 x 161 x 76 mm / 2 kg. approx. | 
 
    